项目 | Designed specifications | Acceptance specifications | Measured values |
Energy range | 7~18 keV | 7~18 keV | 6.5~18.1 keV |
Energy resolution | 2×10-4 | 2×10-4 | (1.78±0.02)×10-4 |
Flux at 12.7 keV@300 mA,focus at sample | 2×1012 phs/s | 1×1012 phs/s | (2.52±0.01)×1012 phs/s |
Beam size options (@12.7keV) | 20.0×10.0 m2 | 30.0×15.0 m2 | (16.8±0.1)×(9.4±0.6) m2 |
Beam divergence (@12.7keV) | 1.5×0.2 mrad2 | 2.0×0.5 mrad2 | (0.411±0.003)×(0.187±0.006) mrad2 |
P2 level biosafety protection | Yes | Yes | Yes |
Guide to samples screened | >15 samples/hour | >15 samples/hour | 34 samples/hour |
Highest diffraction Wavelength | ≤0.800 Å | ≤0.800 Å | 0.673 Å |
附件下载: